# KAI, sKAI Liquidity Pool

The liquidity pool below will be available on KLAYswap.

|       Pair       |                                               Incentives                                               | KLAYswap                                                                                     |
| :--------------: | :----------------------------------------------------------------------------------------------------: | -------------------------------------------------------------------------------------------- |
|    KUSDT - KAI   | <p>sKAI</p><p>KAI (300,000 KAI, temporary Airdrop for 7 days of opening from 6/9 - to 6/16 16:00 )</p> | [Link](https://klayswap.com/exchange/pool/detail/0x5787492D753D5f59365E2F98e2f18C3AE3baD6e7) |
|    KDAI - KAI    |                                                  sKAI                                                  | [Link](https://klayswap.com/exchange/pool/detail/0x92e51BF6EC87623beb774f7356629B61005b1586) |
|    KLAY - sKAI   |                                                  sKAI                                                  | [Link](https://klayswap.com/exchange/pool/detail/0x0734f80fbC2051E98e6C7cB37E08E067A9630c06) |
|    KSP - sKAI    |                                                  sKAI                                                  | [Link](https://klayswap.com/exchange/pool/detail/0x6456Acb56F9eEEdb976D5d72b60fB31720155B75) |
|    KLAY - vKAI   |                                                  sKAI                                                  | [Link](https://klayswap.com/exchange/pool/detail/0xDEd9d5e668EE98Ac1499446012EA42E7306B8190) |
|  KAI - ksDUNAMU  |                                                                                                        | [Link](https://klayswap.com/exchange/pool/detail/0xb7AA1890828d867c25725f0c2ef3182a1a1EC71E) |
|  KAI - ksYANOLJA |                                                                                                        | [Link](https://klayswap.com/exchange/pool/detail/0xCb8BBcaACBc33D391930E9063D26F6C076CB3C73) |
| KAI - ksCOINBASE |                                                                                                        | [Link](https://klayswap.com/exchange/pool/detail/0x190d75dD77c6F870Eb4b990f54B72d469e205928) |

To provide Klayswap liquidity pools liquidity, both assets can be deposited or only one asset can be deposited.

{% content-ref url="/pages/-Mb5NgwfqOa4CIWl-jDH" %}
[How to Add Liquidity](/kai-protocol/english/how-to-guides/how-to-klayswap/undefined-3.md)
{% endcontent-ref %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kaiprotocol.fi/kai-protocol/english/how-to-guides/how-to-klayswap/undefined-2.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
