> For the complete documentation index, see [llms.txt](https://docs.kaiprotocol.fi/kai-protocol/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.kaiprotocol.fi/kai-protocol/how-to-guides/initial-launch/undefined-2.md).

# KAI, sKAI Liquidity Pool

클레이스왑(KLAYswap)에 아래의 KAI 관련 유동성풀이 제공됩니다.&#x20;

|        페어        |                             인센티브                             | KLAYswap 링크                                                                                  |
| :--------------: | :----------------------------------------------------------: | -------------------------------------------------------------------------------------------- |
|    KUSDT - KAI   | <p>sKAI</p><p>KAI (30만개, 오픈 7일간 6/9\~6/16 16시까지, 한시적 지급)</p> | [바로가기](https://klayswap.com/exchange/pool/detail/0x5787492D753D5f59365E2F98e2f18C3AE3baD6e7) |
|    KDAI - KAI    |                             sKAI                             | [바로가기](https://klayswap.com/exchange/pool/detail/0x92e51BF6EC87623beb774f7356629B61005b1586) |
|    KLAY - sKAI   |                             sKAI                             | [바로가기](https://klayswap.com/exchange/pool/detail/0x0734f80fbC2051E98e6C7cB37E08E067A9630c06) |
|    KSP - sKAI    |                             sKAI                             | [바로가기](https://klayswap.com/exchange/pool/detail/0x6456Acb56F9eEEdb976D5d72b60fB31720155B75) |
|    KLAY - vKAI   |                             sKAI                             | [바로가기](https://klayswap.com/exchange/pool/detail/0xDEd9d5e668EE98Ac1499446012EA42E7306B8190) |
|  KAI - ksDUNAMU  |                                                              | [바로가기](https://klayswap.com/exchange/pool/detail/0xb7AA1890828d867c25725f0c2ef3182a1a1EC71E) |
|  KAI - ksYANOLJA |                                                              | [바로가기](https://klayswap.com/exchange/pool/detail/0xCb8BBcaACBc33D391930E9063D26F6C076CB3C73) |
| KAI - ksCOINBASE |                                                              | [바로가기](https://klayswap.com/exchange/pool/detail/0x190d75dD77c6F870Eb4b990f54B72d469e205928) |

클레이스왑 유동성풀의 유동성을 제공하기 위해서 자산 두 개를 모두 예치하거나, 한 개의 자산만 예치 할 수 있습니다.

{% content-ref url="/pages/-Mb5NgwfqOa4CIWl-jDH" %}
[How to add Liquidity](/kai-protocol/how-to-guides/initial-launch/undefined-3.md)
{% endcontent-ref %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.kaiprotocol.fi/kai-protocol/how-to-guides/initial-launch/undefined-2.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
